Tariff

Bed & Breakfast and Evening Meal: *
| Daily | Weekly | |||
| Standard | En-suite | Standard | En-suite | |
| Jan - May | 32 | 37 | 205 | 230 |
| June - Sept | 37 | 42 | 230 | 260 |
| Oct - Dec | 32 | 37 | 205 | 230 |
* Please note we do not offer evening meals in August
Bed & Breakfast only:
| Daily | Weekly | |||
| Standard | En-suite | Standard | En-suite | |
| Jan - May | 20 | 25 | 135 | 160 |
| June - Sept | 25 | 30 | 160 | 190 |
| Oct - Dec | 20 | 25 | 135 | 160 |
Children 5 yrs and older are very welcome, and the following discounts are available when sharing a room with two adults:
5-12yrs - 50%
13-14yrs - 25%.
A deposit of 1 night’s tariff is required to confirm a booking.