Tariff 2011/2012

Bed & Breakfast only:
| Daily | Weekly | |||
| Standard | En-suite | Standard | En-suite | |
| SEPT – APRIL | 23 | 28 | 138 | 168 |
| MAY – JUNE | 25 | 30 | 150 | 180 |
| JULY – AUGUST | 27 | 32 | 162 | 192 |
Bed & Breakfast and Evening Meal: *
| Daily | Weekly | |||
| Standard | En-suite | Standard | En-suite | |
| SEPT – APRIL | 35 | 40 | 208 | 238 |
| MAY – JUNE | 37 | 42 | 220 | 250 |
| JULY – AUGUST | 39* | 44* | 232* | 262* |
* Please note we do not offer evening meals in August
Tariff is per person
Families.
Children 3yrs and older are very welcome, and the following discounts are available when sharing a room with two adults:
3-12yrs – 50%
13-14yrs – 25%.
A deposit of 1 night’s tariff is required to confirm a booking.
PLEASE CALL OR EMAIL FOR ENQUIRIES DURING WINTER MONTHS.
Please note there will be a 2% charge for payment by credit card.